Zandvlei Estuary Nature Reserve 

May Daily Rainfall Records 



These figures are recorded and supplied by Peter Gray. 
The readings are in millimeters, taken at 08h00.

Day

May 99

May 00

May 01

May 02 May 03 May 04 May 05 May 06 May 07 May
08
1 0 0 0 0 0 2 2.5 0 0 0
2 12 2 0 0 0 0 0 0 0 0
3 7 2 0 0 9 0 0 0 0 0
4 0 0 36 0 9 0 0 0 0 1
5 0 0 1 6 0 0 7 28 0 10
6 0 0 1 12 0 0 0 0.5 0 3
7 0 0 1 3 0 0 0 0 0 0
8 0 0 1 0 6.5 0 0 0 0 0
9 0 0 0 0 1.5 0 0 0 2.5 0
10 0 0 0 0 0 0 0 0 0 11
11 0 0 0 0 0 7.5 0 0 0 0
12 0 0 0 0 3.5 0 20 0 0 2.5
13 0 0 0 1.5 0 0 0 6 2 0
14 0 0 0 0 0 0 0 0 6 4
15 0 0 0 0 0 0 1 0 0 0
16 0 0 0 1.5 0 0 1 19 1 0
17 0 0 0 0 0.5 0 12 16 1 0
18 0 0 0 0 0 0 0 18 4 0
19 0 0 21 0 0 0 0 13 85 16
20 0 1 0 0 0 0 0 8 7 14
21 0 0 0 0 0 0 0 1 2.5 0
22 4 3 0 19 0 0 8 12 0 0
23 2 0 0 5 0 0 3 0 0 0
24 0 0 20 14 0 0 1 0 0 0

25

2 3 34 6 12 0 0 0 0 0
26 3 2 1 0 0 0 0.5 14 0 0
27 0 2 0 5 0 0 3.5 3 0 0
28 0 37 3 5 1.5 2.5 0 0.5 0 8
29 0 18 10 6 0 0 9 0 0 7

30

0 3 0 0 0 0 0 0 0 10

30

0 0 7 12 0 0 15 0 0 5
Monthly
Total
30 71 135 96 43.5 12 83.5 139 111 91.5

 
Average 93.10

 

 

Top of page  Back  Home