Zandvlei Estuary Nature Reserve 

November Daily Rainfall Records 



These figures are recorded by Peter Gray. The readings are in millimeters and taken at 08h00.

Day

Nov 99

Nov 00

 Nov 01

 Nov 02

Nov 03

Nov 04 Nov 05 Nov 06 Nov 07 Nov
08
1 0 0 0 0 0 0 6 0 0 0
2 0 0 0 0 0 0 2.5 13 1 4
3 0 0 0 22 0 0 0.5 10 4 0
4 5 0 0 0.5 0 0 2 2 11 0
5 0 0 0 0 0 0 2.5 0 0 0
6 0 0 8 0 0 0 0 0 0 5
7 0 0 0 0 0 0 0 0 2 0
8 0 0 0 0 0 0 0 0 0 0
9 0 0 0 5 0.5 0 0 0 2.5 0
10 0 0 0 0 0 0 0 0 0 1.5
11 0 0 0 0 0 0 6 0 0 0
12 0 0 0 0 0 0 2 0 0 31
13 0 0 0 0.5 0 0 0.5 0 0 13
14 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 3 0 0 0 0 0 0 0 0
17 10 2 0 0 0 0 0 0 0 0
18 2 2 0 0 0 0 0 0 0 0
19 0 0 7 6 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 4 0
21 0 0 0 2 0 0 0 2 18 0
22 0 0 0 0 0.5 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 3 0 0 0

25

4 0 0 0 0 0 0.5 0 0 0
26 0 0 0 0 0 0 0 0 12.5 0
27 0 0 0 1 0 0 0 0 0 0
28 0 0 0 0 2 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 3
30 0 0 0 0 0 0 0 0 0 0
Monthly
Total
21 7 15 37 3 8.5 25.5 27 55 57.5

 

Average 

47.3

 

 

Top of page  Back  Home