|
Zandvlei Estuary Nature Reserve October 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
10 |
Blackshouldered Kite |
– |
| Greyheaded Gull | – | African Fish Eagle | 1 |
| Hartlaub's Gull | 22 | Steppe Buzzard | – |
| Caspian Tern | 4 | Redbreasted Sparrowhawk | 1 |
| Common Tern | – | Black Sparrowhawk | – |
| Swift Tern | 2 | African Goshawk | – |
| Inland water birds | – | African Marsh Harrier | – |
| Greater Flamingo | – | Peregrine Falcon | – |
| Greater Flamingo | – | Doves and coucals | – |
| White Pelican | 17 | Feral Pigeon | Yes |
| Whitebreasted Cormorant | 1 | Laughing Dove | Yes |
| Reed Cormorant | 4 | Rock Pigeon | Yes |
| Cape Cormorant | – | Rameron Pigeon | Yes |
| Darter | 19 | Redeyed Dove | Yes |
| Grey Heron | 2 | Cape Turtle Dove | Yes |
| Blackheaded Heron | 2 | Laughing Dove | Yes |
| Purple Heron | 2 | Burchell's Coucal | Yes |
| Little Egret | 5 | Aerial feeders, Mousebirds & hole nesters | – |
| Yellow billed Egret | 1 | Black Swift | Yes |
| African Spoonbill | 4 | Whitethroated Swallow | Yes |
| Cattle Egret | 1 | Pearlbreasted Swallow | – |
| Night Heron | 1 | Greaterstriped Swallow | Yes |
| Little Bittern | – | Rock Martin | Yes |
| Sacred Ibis | 1 | Brownthroated Martin | Yes |
| Glossy Ibis | 8 | Black Sawwing Swallow | – |
| Hadeda |
3 |
Whiterumped Swift | Yes |
| Ducks & Wading birds | – | Little Swift | Yes |
| Great crested Grebe | 5 | Alpine Swift | Yes |
| Dabchick | 1 | European Swallow | Yes |
| Egyptian Goose | 35 | Whitebacked Mousebird | Yes |
| Yellowbilled Duck | 8 | Giant Kingfisher | – |
| Red-billed Teal | 4 | Malachite Kingfisher | 1 |
| Cape Teal | 19 | Pied Kingfisher | 7 |
| Cape Shoveller | – | Insect eaters (1) larks to robins | – |
| Purple Galinule | – | Pied Crow | Yes |
| Moorhen | 4 | Whitenecked Raven | – |
| Redknobbed Coot | 102 | Cape Bulbul | Yes |
| Threebanded Plover | 2 | Olive Thrush | – |
| Blacksmith Plover | 3 | Cape Robin | Yes |
| Greenshank | 1 | Cape Wagtail | – |
| Southern Pochard | – | Orange-throated Longclaw | – |
| Common Sandpiper | – | Insect eaters (2) warblers to starlings | – |
| Spurwing Goose | – | Cape Reed Warbler | Yes |
| Marsh Sandpiper |
– |
African Sedge Warbler | Yes |
| Avocet | 26 | Grassbird | – |
| Blackwinged Stilt | 26 | Levailant's Cisticola | Yes |
| Kittlitz's Plover | – | Spotted Prinia | Yes |
| Curlew Sandpiper | 1 | Fiscal Shrike | Yes |
| Mallard | – |
Southern Boubou |
Yes |
| Large terrestrial birds | – |
European Starling |
Yes |
| Water Dikkop | – |
Redwing Starling |
Yes |
| Spotted Dikkop | 4 | Total Species | 77 |
| Cape Francolin | 5 | – | – |
| Helmeted Guineafowl | 5 | – | – |
| Greyheaded Francolin | – | – | – |
| Nectar feeders | – | – | – |
| Malachite Sunbird | – | – | – |
| Lesser Doublecollared Sunbird | Yes | – | – |
| Cape white-eye | Yes | – | – |
| Seedeaters | – | – | – |
| Cape Sparrow | – | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |