Zandvlei Estuary Nature Reserve 

October Daily Rainfall Records 



These figures are supplied by Peter Gray. The readings are in millimeters and taken at 08h00.

Day

Oct 99

Oct 00

 Oct 01

 Oct 02

Oct 03

Oct
 04

Oct
 05

Oct 06 Oct 07 Oct
08
1 0 3 0 0 6 0 2 0 0 15
2 0 0 0 0 0 0 0 0 4 0
3 0 1 0 0 0 0 0 0 2.5 0.5
4 0 0 0 0 1.5 0 2.5 0 0 0
5 0 0 2 0 0 0 0 0 0 0
6 0 0 0 0 0 57 0 0 10 0
7 0 0 0 0 0 3.5 4.5 0 2 2
8 0 0 0 0 0 6 0 6 0 0
9 0 3 0 0 0 0 0 1.5 0 0
10 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 5 0 0 0 0 0
13 0 0 0 0 2 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0
15 0 0 14 0 13 0 0 0 0 0
16 0 0 7 0 1 0.5 0 0 0 0
17 0 0 1 11 0 0 1.5 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 46 0 0 0 2.5
21 0 0 0 0 0 0 0 0 0 2
22 0 0 0 2.5 0 0 0 0 7.5 0
23 0 0 3 0 0 0 0 0 2 0
24 0 0 0 0 3.5 0 3 2.5 0 0

25

0 0 0 0 8 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0
27 0 0 12 0 0 0 0 0 0 0
28 0 0 5 0 0 0 0 0 0 0
29 0 0 0 0 0 2.5 0 6 0 0
30 0 0 0 0 0 0 1 7 0 0
31 0 0 0 0 0 0 0 0 0 0
Monthly
Total
0 7 46 13.5 40 115.5 22.5 23 28 22

 

Average 24.6

 

 

Top of page  Back  Home