ZIMP 

September Daily Rainfall Records 



These figures are recorded by Peter Gray. The readings are in millimeters and taken at 08h00.

Day

Sept 99

Sept 00

 Sept 01

 Sept 02

Sept 03

Sept 04 Sept 05 Sept 06 Sept 07 Sept
08
Sept
09
Sept
10
1 0 1 0 0 23 1 0 0 8 0 7 3
2 0 0 0 0 0 0 0 0 0 3.5 0 0
3 0 0 9 0 0 0 6 0 0 0 0 0
4 0 0 20 0 0 5 3 0 8 0 0 0
5 0 0 9 0 0 0 7.5 0 6 0 0 3
6 0 0 0 0 0 1 0 0 0 0 3 0
7 0 0 0 0 0 0 0 0 0 24 22 0
8 15 0 0 3 3 0 0 0 0 28 9 0
9 15 0 7 5 10.5 0 0 0 0 23 0 1
10 13 0 8 0 0 0 0 0 0 1.5 4 0
11 0 0 3 0 0 0 0 0 6 0 0 0
12 0 0 0 0 1 0 0 0 5 0 0 0
13 0 0 0 0 0 0 0 0 0 0 1 0
14 0 0 0 0 0 0 1.5 1 0 14.5 4.5 7
15 0 0 0 2 0 0 0 9 0.5 17 0.5 0
16 15 0 0 0 0 5.5 0 6 0 3.5 3 3
17 0 0 0 0 0 12 0 0 0 0 2 0
18 0 0 0 0 4 7 0 1.5 0 19 0 0
19 0 0 0 0 2 0 0 0 0 0 0 3
20 0 0 0 0 8 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 2 0 0 0
22 0 60 0 0 0 0 0 0 0 0 0 0.5
23 22 0 3 0 0 5 0 0 1.5 19 0 0
24 0 11 0.5 0 0 0 18 4 0 1 0 0

25

0 3 0 0 0 6.5 0 2.5 0 18 0 0
26 0 0 7 0 0 0 9 0 0 0 8.5 0
27 0 0 0 3 28 0 1 0 0 0 1 0
28 0 0 0 1.5 0 0 0 0 2 1 0 0
29 0 0 0 0 0 0 0 0 0 6 0 0
30 0 0 3 14 0 0 0 3 0 0 0 0
Monthly
Total
80 75 69.5 28.5 79.5 43 46 27 39 179 65.5 26.5

 

Average

25.6

 

 

 Top of page  Back  Home