|
Zandvlei Estuary Nature Reserve September 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
4 |
Blackshouldered Kite |
– |
| Greyheaded Gull | – | African Fish Eagle | 1 |
| Hartlaub's Gull | 18 | Steppe Buzzard | – |
| Caspian Tern | 3 | Redbreasted Sparrowhawk | 1 |
| Common Tern | – | Black Sparrowhawk | 2 |
| Swift Tern | 2 | African Goshawk | – |
| Inland water birds | – | African Marsh Harrier | – |
| Greater Flamingo | – | Peregrine Falcon | – |
| Lesser Flamingo | – | – | – |
| White Pelican | 1 | – | – |
| Whitebreasted Cormorant | 9 | Doves and coucals | – |
| Reed Cormorant | 7 | Feral Pigeon | Yes |
| Cape Cormorant | – | Laughing Dove | Yes |
| Darter | 16 | Rock Pigeon | Yes |
| Grey Heron | 2 | Rameron Pigeon | Yes |
| Blackheaded Heron | 3 | Redeyed Dove | Yes |
| Purple Heron | 2 | Cape Turtle Dove | Yes |
| Little Egret | 3 | Burchell's Coucal | Yes |
| Yellow billed Egret | – | – | – |
| African Spoonbill | 1 | – | – |
| Cattle Egret | 3 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 1 | Black Swift | – |
| Little Bittern | – | Whitethroated Swallow | – |
| Sacred Ibis | 3 | Pearlbreasted Swallow | – |
| Glossy Ibis | 3 | Greaterstriped Swallow | Yes |
| Hadeda |
2 |
Rock Martin |
Yes |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 8 | Black Sawwing Swallow | – |
| Dabchick | 3 | Whiterumped Swift | Yes |
| Egyptian Goose | 26 | Little Swift | – |
| Yellowbilled Duck | 8 | Alpine Swift | – |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 39 | Whitebacked Mousebird | Yes |
| Cape Shoveller | 6 | Speckled Mousebird | – |
| Mallard | Yes | Giant Kingfisher | – |
| Purple Galinule | 1 | Malachite Kingfisher | 1 |
| Moorhen | 5 | Pied Kingfisher | 7 |
| Redknobbed Coot | 89 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 2 | Pied Crow | 1 |
| Blacksmith Plover | 4 | Whitenecked Raven | – |
| Greenshank | – | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | – |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 39 | Klaas's Cuckoo | 1 |
| Blackwinged Stilt | 20 | Insect eaters (2) warblers to starlings | – |
| Curlew Sandpiper | 1 | Cape Reed Warbler | Yes |
| Kitlitz's Plover | – | African Sedge Warbler | Yes |
| Large terrestrial birds | – | Grassbird | – |
| Water Dikkop | 2 | Levailant's Cisticola | Yes |
| Spotted Dikkop | 5 | Spotted Prinia | Yes |
| Cape Francolin | 3 | Fiscal Shrike | Yes |
| Helmeted Guineafowl | 15 |
Southern Boubou |
Yes |
| Grey headed Francolin | – |
European Starling |
Yes |
| Nectar feeders | – |
Redwing Starling |
Yes |
| Malachite Sunbird | – | Total Species | 76 |
| Lesser Doublecollared Sunbird | Yes |
– |
– |
| Cape white-eye | Yes | – | – |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |